![]() Coils |
![]() Controls |
![]() Furnaces |
![]() Heat Pumps |
||||||
American Standard Furnaces Submittals & Info | |||||
Section | |||||
80% | S8B1 | S8X1 | S8X2 | S8V2 | L8 |
96%+ | S9B1 | S9X1 | S9X2 | S9V2-VS | L9 |
Ameristar | A801 | A951 | |||
Accessories | Accessories | ||||
Discontinued Models | Disc. Models | ||||
Accessories | ||||||||
High Alt Switches Install | ||||||||
BAYHALT230-247 | ||||||||
BAYHALT245-247 | ||||||||
BAYHALT248-249 | ||||||||
BAYHALT250-259 | ||||||||
BAYHALTMOD0001 - 0002 | ||||||||
BAYHALTMOD0008 - 0009 - 0010 - 0011 | ||||||||
BAYSWT14-21 | ||||||||
BAYBASE205B - Subase for Downflow Furnaces | ||||||||
BAYLPSS400C - S8/S9 Propane Conversion Kit for 1 & 2 Stage Furnaces | ||||||||
BAYRACK960 - Filter Rack Side or Bottom | ||||||||
80% Furnaces | ||||||||
S8B1 - 80% Single Stage | ||||||||
Models | High Alt Switch | Top | ||||||
S8B1A040M3PSCA | BAYSWT14 | Submittal | Product Data | Install | Service Facts | |||
S8B1B060M4PSCA | BAYSWT15 | Submittal | " | " | " | |||
S8B1B080M4PSCA | BAYSWT15 | Submittal | " | " | " | |||
S8B1C100M5PSCA | BAYSWT14 | Submittal | " | " | " | |||
S8B1D120M5PSCA | BAYSWT14 | Submittal | " | " | " | |||
S8X1 - 80% Single Stage | ||||||||
High Alt Switch | ||||||||
S8X1A040M3PSCA | BAYSWT21 | Submittal | Product Data | Install | Service Facts | |||
S8X1B060M4PSCA | BAYSWT15 | Submittal | " | " | " | |||
S8X1B080M4PSCA | BAYSWT15 | Submittal | " | " | " | |||
S8X1C100M5PSCA | BAYSWT14 | Submittal | " | " | " | |||
S8X1D120M5PSCA | BAYSWT14 | Submittal | " | " | " | |||
S8X1 series | Product Information | |||||||
S8X2 - 80% Two Stage | ||||||||
High Alt Switch | Top | |||||||
S8X2B060M4PSCA | BAYSWT23 | Submittal | Product Data | Install | Service Facts | |||
S8X2B080M4PSCA | BAYSWT18 | Submittal | " | " | " | |||
S8X2C100M5PSCA | BAYSWT19 | Submittal | " | " | " | |||
S8X2D120M5PSCA | BAYSWT24 | Submittal | " | " | " | |||
S8V2 - 80% Variable Speed Blower | ||||||||
High Alt Switch | ||||||||
S8V2B060M4PCAA | BAYSWT23 | Submittal | Product Data | |||||
S8V2B080M4PCAA | BAYSWT18 | Submittal | " | |||||
S8V2C080M5PCAA | BAYSWT16 | Submittal | " | |||||
S8V2C100M5PCAA | BAYSWT19 | Submittal | " | |||||
S8V2D120M5PCAA | BAYSWT24 | Submittal | " | |||||
L8V1 - 80% Low NOx | ||||||||
High Alt Kit | ||||||||
L8V1A040U3VSBA | BAYHALTMOD0005 | Operation | Install | Service Facts | ||||
L8V1A060U3VSBA | BAYHALTMOD0006 | |||||||
L8V1B080U4VSBA | BAYHALTMOD0007 | |||||||
L8V1C100U5VSBA | BAYHALTMOD0004 | |||||||
96%+ Furnaces | ||||||||
Top | ||||||||
S9B1 - 92% Single Stage | ||||||||
S9B1B040U3PSAA | Submittal | Product Data | Install | Service Facts | ||||
S9B1B060U4PSAA | Submittal | " | " | " | ||||
S9B1B080U4PSAA | Submittal | " | " | " | ||||
S9B1C100U5PSAA | Submittal | " | " | " | ||||
S9B1D120U5PSAA | Submittal | " | "' | " | ||||
S9X1 - 96% Single Stage | ||||||||
Top | ||||||||
S9X1B040U3PSBA | Submittal | Product Data | Install | Service Facts | ||||
S9X1B060U4PSBA | Submittal | " | " | " | ||||
S9X1B080U4PSBA | Submittal | " | " | " | ||||
S9X1C080U5PSBA | Submittal | " | " | " | ||||
S9X1C100U5PSBA | Submittal | " | " | " | ||||
S9X1D120U5PSBA | Submittal | " | " | " | ||||
S9X2 - 96% Two Stage | ||||||||
S9X2B040U3PSAB | Submittal | Product Data | Install | Service Facts | ||||
S9X2B060U4PSBA | Submittal | " | " | " | ||||
S9X2B080U4PSBA | Submittal | " | " | " | ||||
S9X2C100U5PSBA | Submittal | " | " | " | ||||
S9X2D120U5PSBA | Submittal | " | " | " | ||||
S9V2-VS - 97% Variable Speed Inducer & Blower | ||||||||
High Alt Switch | Top | |||||||
S9V2B040U3-VS | BAYSWT256 | Submittal | Product Data | Install | Service Facts | |||
S9V2B060U4-VS | BAYSWT259 | Submittal | " | " | " | |||
S9V2B080U4-VS | BAYSWT258 | Submittal | " | " | " | |||
S9V2C080U5-VS | BAYSWT259 | Submittal | " | " | " | |||
S9V2C100U5-VS | BAYSWT258 | Submittal | " | " | " | |||
S9V2D120U5-VS | BAYSWT258 | Submittal | " | " | " | |||
L9 - 95% Low NOx | ||||||||
models coming | ||||||||
Ameristar Furnaces | ||||||||
Ameristar website | ||||||||
A801 - 80% Single Stage | ||||||||
Top | ||||||||
A801X040AM3SAC | Submittal | Install | Service Facts | |||||
A801X040BM2SAC | Submittal | " | " | |||||
A801X060BM4SAC | Submittal | " | " | |||||
A801X080BM4SAC | Submittal | " | " | |||||
A801X100CM5SAC | Submittal | " | " | |||||
A801X120DM5SAC | Submittal | " | " | |||||
A951 - 95% Single Stage | ||||||||
A951X040BU3SAB | Submittal | Install | Service Facts | |||||
A951X060BU4SAB | Submittal | " | " | |||||
A951X080BU4SAB | Submittal | " | " | |||||
A951X100CU5SAB | Submittal | " | " | |||||
A951X120DU5SAB | Submittal | " | " | |||||
Discontinued Models | ||||||||
Top | ||||||||
AUD2B060A9V3VB | Submittal | Product Data | Install | Service Facts | ||||
AUD2B080A9V3VB | Submittal | " | " | " | ||||
AUD2C080A9V4VB | Submittal | " | " | " | ||||
AUD2C100A9V5VB | Submittal | " | " | " | ||||
AUD2D120A9V5VB | Submittal | " | " | ' | ||||
S9V2B040U3PSBC / D | - | Submittal | Product Data | Install | Service Facts | |||
S9V2B060U4PSBC / D | - | Submittal | " | " | " | |||
S9V2B080U4PSBC / D | - | Submittal | " | " | " | |||
S9V2C080U5PSBC / D | - | Submittal | " | " | " | |||
S9V2C100U5PSBC / D | - | Submittal | " | " | " | |||
S9V2D120U5PSBC / D | - | Submittal | " | " | " | |||
AUH1B040A9241C | Submittal | Product-Data | Install | |||||
AUH1B060A9361A | Submittal | " | " | |||||
AUH1B080A9421B | Submittal | " | " | |||||
AUH1C100A9481A | Submittal | " | " | |||||
AUH1D100A9601A | Submittal | " | " | |||||
AUH1D120A9601A | Submittal | " | " | |||||
High Alt Switch | ||||||||
AUHMB060ACV3VB | BAYSWT07 | Submittal | Product Data | Install | Service Facts | |||
AUHMB080ACV3VB | BAYSWT09 | Submittal | " | " | " | |||
AUHMC100ACV4VB | BAYSWT09 | Submittal | " | " | " | |||
AUHMD120ACV5VB | BAYSWT08 | Submittal | " | " | " | |||
S8X1A026M2PSAB | Submittal | Product Data | Install | Service Facts | ||||
Top |